- School Info
- About
- Academics
- Departments
- Attendance Office
- Wolves Counseling Home Page
- College & Career Center
- Upcoming Events Calendar
- College Visits @ SRV
- College Fairs & Other Events
- College Planning
- University of CA (UC) & CA State University (CSU)
- Essays & Personal Statements
- Letters of Recommendation
- Early Decision, Early Action, Regular Decision
- Resources for First Generation and/or Low Income and/or Underrepresented College-Bound Students
- College Accommodations, etc.
- Collegiate Athletics
- NCAA Student-Athlete Process
- Financial Aid & Scholarships
- International (College) Education Resources
- Community College
- College Board Test Dates
- Testing: PSAT/ACT/SAT
- Test Preparation from Academic Boosters
- Accommodations: ACT/AP/PSAT/SAT
- Jobs, Volunteering & Internship Opportunities
- Programs & Extracurriculars
- Seniors Class
- Juniors Class
- Sophomores Class
- Freshman Class
- Post High School Alternatives Including GAP Year!
- Search for Careers....Majors....
- Naviance Overview
- College & Career Website Migration Update
- Registrar's Office
- Library Media Center
- Textbook Office
College Visits @ SRV
Visits dates and times are subject to change. Although every effort is made to update these visits as often as possible, it is incumbent on the student to confirm dates and times within their Naviance account.
Naviance College Visit Registration Process
First, sign up for the visit by clicking "College", then "Research Colleges", then "College Visits". If the visit is during an 'Access Period' or a class period, be sure to let your teacher know ahead of time.
Attendance will be taken at the visit, so please bring your badge. You should also bring your Chromebook or a notebook so that you may take notes. If your teacher has any questions they may always send me an email at: eharding@srvusd.net.
If you have difficulty using the process below to register, please send me an email. Getting you signed up on the list is important for excusing you from your access and/or class periods (when necessary). Please note that due to room capacity and an effort to minimize class disruption to underclassmen/women, only Juniors and Seniors are being invited to college visits at this time. Accordingly, attendance is ultimately determined on a first come first serve basis, so don't wait to sign up. I hope to see you there.
College | Date (2023-2024) | Time |
Washington State University | Tues. Sept. 5 | 2:337 p.m. |
University of Chicago | Thurs. Sept. 7 | 10:05 a.m. |
Texas Christian University | Thurs. Sept. 7 | 12:21 p.m. |
University of Denver | Mon. Sept. 11 | 12:13 p.m. |
University of Southern California | Mon. Sept. 11 | 1:50 p.m. |
University of Utah | Mon. Sept. 11 | 2:46 p.m. |
Dartmouth College | Tues. Sept. 12 | 2:37 p.m. |
Lewis and Clark University | Wed. Sept. 13 | 12:21 p.m. |
University of Oregon | Wed. Sept. 13 | 1:15 p.m. |
Tulane University (virtual in B102) | Thurs. Sept. 14 | 12:21 p.m. |
Pacific Lutheran University | Mon. Sept. 18 | 12:13 p.m. |
Miami University | Mon. Sept. 18 | 1:50 p.m. |
University of Delaware | Mon. Sept. 18 | 2:46 p.m. |
University of Miami | Tues. Sept. 19 | 10:05 a.m. |
Southern Oregon University | Tues. Sept. 19 | 12:21 p.m. |
Baylor University | Wed. Sept. 20 | 12:21 p.m. |
Willamette University | Wed. Sept. 20 | 1:15 p.m. |
Lehigh University | Wed. Sept. 20 | 2:37 p.m. |
Colorado State University | Thurs. Sept. 21 | 12:21 p.m. |
Western Washington University | Fri. Sept. 22 | 10:05 a.m. |
Claremont McKenna College | Wed. Sept. 27 | 2:37 p.m. |
Boston University (virtual in B102) | Thurs. Sept. 28 | 10:05 a.m. |
University of the Pacific | Thurs. Sept. 28 | 12:21 p.m. |
Biola University | Thurs. Sept. 28 | 2:37 p.m. |
University of Rochester | Fri. Sept. 29 | 12:21 p.m. |
Union College | Fri. Sept. 29 | 1:15 p.m. |
California Baptist College | Mon. Oct. 2 | 12:13 p.m. |
Syracuse University | Mon. Oct. 2 | 1:50 p.m. |
Seattle University | Mon. Oct. 2 | 2:56 p.m. |
University of Maryland-College Park (virtual in B102) | Tues. Oct. 3 | 12:21 p.m. |
Santa Clara University | Tues. Oct. 3 | 2:37 p.m. |
Washington University in St. Louis | Wed. Oct. 4 | 10:05 a.m. |
Drexel University | Wed. Oct. 4 | 1:15 p.m. |
Case Western Rexerve University | Thu. Oct. 5 | 7:35 a.m. |
Saint Mary's College of California | Thu. Oct. 5 | 12:21 p.m. |
University of Notre Dame | Thu. Oct. 5 | 1:15 p.m. |
University of Colorado Boulder (will be held in the library) | Thu. Oct. 5 | 2:37 p.m. |
University of Nevada-Reno (Cancelled but will be at district fair) | Fri. Oct. 6 | 1:15 p.m. |
Rice University | Mon. Oct. 9 | 7:35 a.m. |
Loyola Marymount University (will be held in the library) | Mon. Oct. 9 | 12:13 p.m. |
Salve Regina University | Mon. Oct. 9 | 1:50 p.m. |
Southern Methodist University | Tues. Oct. 10 | 7:45 a.m. |
University of San Diego (will be held in the library) | Tues. Oct. 10 | 10:05 a.m. |
Grand Canyon University | Tues. Oct. 10 | 12:21 p.m. |
Kenyon College | Tues. Oct. 10 | 2:37 p.m. |
University of California-Irvine | Wed. Oct. 11 | 7:45 a.m. |
University of Pennsylvania (will be held in B101) | Wed. Oct. 11 | 2:37 p.m. |
University of San Francisco | Wed. Oct. 11 | 2:37 p.m. |
Vanderbilt University | Thurs. Oct. 12 | 12:21 p.m. |
U.S. Air Force Academy | Thurs. Oct. 12 | 2:37 p.m. |
Indiana University-Bloomingon | Mon. Oct. 16 | 12:13 p.m. |
Embry-Riddle Aeronautical University-Prescott | Mon. Oct. 16 | 1:50 p.m. |
Whitman College | Mon. Oct. 16 | 2:37 p.m. |
Oregon State University | Tues. Oct. 17 | 10:05 a.m. |
Princeton University | Tues. Oct. 17 | 12:21 p.m. |
Loyola University Chicago | Tues. Oct. 17 | 2:37 p.m. |
Northwestern University | Wed. Oct. 18 | 12:21 p.m. |
Elon University | Wed. Oct. 18 | 1:15 p.m. |
The George Washington University | Thurs. Oct. 19 | 12:21 p.m. |
New York University | Fri. Oct. 20 | 10:05 a.m. |
Ohio State University - Main Campus | Mon. Oct. 23 | 7:35 a.m. |
Boise State University | Mon. Oct. 23 | 12:13 p.m. |
Ohio State University | Mon. Oct. 23 | 1:50 p.m. |
DePaul University | Mon. Oct. 23 | 2:37 p.m. |
Purdue University | Tues. Oct. 24 | 10:05 a.m. |
Butler University | Tues. Oct. 24 | 12:21 p.m. |
Davidson University | Tues. Oct. 24 | 1:45 p.m. |
University of Washington-Seattle | Tues. Oct. 24 | 2:37 p.m. |
Soka University | Wed. Oct. 25 | 10:05 a.m. |
Rutgers University | Thurs. Oct. 26 | 10:05 a.m. |
University of California-Santa Barbara (will be held in the library) | Thurs. Oct. 26 | 12:21 p.m. |
University of the Redlands | Thurs. Oct. 26 | 1:30 p.m. |
Portland State University | Thurs. Oct. 26 | 2:37 p.m. |
Gonzaga University | Fri. Oct. 27 | 7:35 a.m. |
Worchester Polytechnic Institure | Fri. Oct. 27 | 10:05 a.m. |
Chapman University | Fri. Oct. 27 | 12:21 p.m. |
University of Connecticut | Fri. Oct. 27 | 1:15 p.m. |
Whittier College | Mon. Oct. 30 | 1:50 p.m. |
Occidental College | Mon. Oct. 30 | 2:46 p.m. |
Arizona State University-Tempe | Fri. Nov. 3 | 1:15 p.m. |
Binghampton University | Tues. Nov. 7 | 10:05 a.m. |
University of Portland | Thurs. Nov. 9 | 10:05 a.m. |
Fisher College | Tues. Nov. 14 | 12:21 p.m. |
Students who sign up for college rep visits must make arrangements for missed class time prior to the visit.